![]() |
![]() |
|
Major Technical Assistance Achievements
|
|
Partner
|
Country
|
Contract Date
|
Technical Assistance Details
|
| ACERINOX, S.A. | Spain | December 1970 |
Construction of and operational technology for a stainless steel cold-rolling facility (1970-1975) |
| May 1974 | Construction of and operational technology for a steelmaking facility (1974-1982) | ||
| September 1980 | Operational technology for a cold-rolling facility (1980-1983) | ||
| July 1983 | Construction of and operational technology for a hot-rolling facility (1983-1988) | ||
| October 1993 | Technical assistance for improving the quality of bright annealed stainless steel products (1993-1994) | ||
| December 1993 | Technical assistance for the construction and operation of a bright annealing stainless steel line (1993-1995) | ||
| OTELINOX, S.A. | Romania | March 1976 | Construction of and operational technology for a stainless steel cold-rolling facility (1976-1980) |
| Union Steel Mfg. Co., Ltd. | Republic of Korea | September 1977 | Technical assistance using the gas-wiping YG method |
| Vallourec | France | November 1978 | Cross-licensing agreement for indoor piping technology and stainless steel pipe-welding technology (1979-1988) |
| BSC Stainless | United Kingdom | October 1981 | Technical assistance for improving the quality of bright annealing stainless steel products (1981-1984) |
| Malaysia Galvanized Iron Works Sdn. Bhd. | Malaysia | April 1982 | Construction of and provision of operational technology for a continuous galvanizing facility, using the gas-wiping (YG) method (1982-1984) |
| Sammi Corporation | Republic of Korea | September 1982 | Technical assistance for indoor piping systems (1982-1985) |
| BNGSTEEL COMPANY (Former Sammi Steel Co., Ltd.) |
Republic of Korea | July 1984 | Construction of and operational technology for a stainless steel bright annealing line (1984-1986) |
| Taiyuan Iron and Steel Co., Ltd. | People's Republic of China | December 1986 |
Operational technology for a stainless steel cold-rolling facility (1987-1991) |
| February 1991 | Consulting service during the construction of a hot-rolling facility (1991-1992) | ||
| December 1993 | Consulting service for the test operation of a hot-rolling facility (1993-1996) | ||
| Pohang Iron & Steel Co., Ltd. | Republic of Korea | October 1988 | Operational technology for a stainless steel cold-rolling facility (1988-1991) |
| Wheeling-Pittsburgh Steel Corporation | United States | August 1990 | Technical advice and operating assistance to improve productivity and quality of cold-rolled products (1990-1992) |
| Tubificio di Terni S.r.L. | Italy | May 1992 | Technical assistance in the production of stainless steel pipe for automobile exhaust pipes (1992-1997) |
| Columbus Joint Venture | Republic of South Africa | September 1992 | Construction of and operational technology for a stainless steel hot-rolling facility through Thyssen Stahl AG (1992-1999) |
| Yieh United Steel Corp. | Taiwan | May 1995 | Technical assistance for production of stainless steel (steelmaking, hot rolling, and cold rolling) (1995-2001) |
| North American Stainless L.P. | United States | March 2000 | Technical assistance for the constraction and operation of the steelmaking facilities (2000-present) |
| Ningbo Baoxin Stainless Steel Co., Ltd. | People's Republic of China | July 1997 March 2001 |
Technical assistance for production of
stainless steel (cold-rolling) (1997-present) Technical assistance for production of BA products (2001-present) |