| | Table.4-1 Tensile Test of Galvannealed
steel sheet -Cold rolled steel- (Nisshin Standard)
| a |
Symbol | Yield
point N/mm² | Tensile
Strength N/mm² | Elongation(%) |
| Thickness(mm) |
| 0.4 to 0.6
ecxl. | 0.6
to 1.0 ecxl. | 1.0
to 1.6 ecxl. | 1.6
or more | | Commercial quality
| CC |
- | - |
- | | Drawing quality |
CD | - |
>270 | >34 |
>36 | >37 |
>38 | | Deep
drawing quality | CE |
- | >270 |
>36 | >38 |
>39 | >40 |
| Extra deep drawing quality |
CU | - |
>270 | - |
>40 | >41 |
>42 | |
Structural quality | 340N grade |
CK340 | >245 |
>340 | >20 |
| 400N grade | CK400 |
>295 | >400 |
>18 | | 440N
grade | CK440 |
>335 | >440 |
>18 | | 490N
grade | CK490 |
>365 | >490 |
>16 | |
| | |
| | Table.4-2 Tensile
Test of Galvannealed steel sheet -Hot rolled steel- (Nisshin Standard)
| a | Symbol |
Yield point N/mm² |
Tensile Strength N/mm² |
Elongation (%) | | Commercial
quality | HC | - |
- | - |
Structural quality | 340N grade |
HK340 | >245 |
>340 | >20 |
| 400N grade | HK400 | >295 |
>400 | >18 |
| 440N grade | HK440 | >335 |
>440 | | 490N grade |
HK490 | >365 |
>490 | >16 |
|
| | |
| | Table.4-3
Tensile Test of Galvannealed steel sheet -Cold rolled steel- (JIS Standard)
|
a |
Symbol | Yield
point N/mm² | Tensile
Strength N/mm² | Elongation
(%) | | Thickness
(mm) | | 0.25
to 0.4 ecxl. | 0.4
to 0.6 ecxl. | 0.6
to 1.0 ecxl. | 1.0
to 1.6 ecxl. | 1.6
to 2.5 ecxl. | 2.5
or more | | Commercial quality |
SGCC | - | - |
- | - | - |
- | - | - |
| Drawing quality I | SGCD1 |
- | >270 |
- | >34 |
>36 | >37 |
>38 | - |
| Drawing quality II | SGCD2 |
- | >270 |
- | >36 |
>38 | >39 |
>40 | - |
| Drawing quality III | SGCD3 |
- | >270 |
- | >38 |
>40 | >41 |
>42 | - |
Structural quality | 340N grade | SGC340 |
>245 | >340 |
>20 | | 400N grade |
SGC400 | >295 |
>400 | >18 |
| 440N grade | SGC440 | >335 |
>440 | >18 |
| 490N grade | SGC490 | >365 |
>490 | >16 |
| 570N grade | SGC570 | >560 |
>570 | - |
|
| |
|
| | Table.4-4
Tensile Test of Galvannealed steel sheet -Hot rolled steel- (JIS Standard)
|
a | Symbol |
Yield point N/mm² | Tensile
Strength N/mm² | Elongation
(%) | | Commercial quality | SGHC |
- | - | - |
Structural quality | 340N grade | SGH340 |
>245 | >340 |
>20 | | 400N grade |
SGH400 | >295 |
>400 | >18 |
| 440N grade | SGH440 | >335 |
>440 | | 490N grade |
SGH490 | >365 |
>490 | >16 |
| 540N grade | SGH540 | >400 |
>540 | - |
|
| | |
| | Table.4-5 Tensile Test of Galvannealed
steel sheet (ASTM Standard)
| Symbol |
Yield Strength ksi |
Tensile Strength ksi |
Elongation (%) | | SQ33 |
>33 | >45 |
>20 | | SQ37 | >37 |
>52 | >18 |
| SQ40 | >40 | >55 |
>16 | | SQ50 Class1 | >50 |
>65 | >12 |
|
| | |
| aaaa |
| Symbol |
Yield Strength MPa | Tensile
Strength MPa | Elongation (%)
| | SQ230 | >230 |
>310 | >20 |
| SQ255 | >255 | >360 |
>18 | | SQ275 | >275 |
>380 | >16 |
| SQ340 Class1 | >340 |
>450 | >12 |
|